Signaux CRYS6

Journal des signaux live - variante D (hybride trend/range)

Mise à jour automatique toutes les 5 minutes · SL/TP adaptatifs par zone

Historique complet Baromètre
Win Rate
34%
Long avg
-0.26%
Short avg
-0.83%
P&L cumulé
-22.05%
Signaux actifs
18
Stats globales historiques. Moteur mis à jour le 21/04/2026 (v1.5 OPT3).
Métriques filtrées post-correctif disponibles à partir du 28/04/2026.
⚡ Signaux ouverts — 18 actifs
Auto-refresh 5 min
Zone Token Signal Entrée SL TP Âge
Technical_D APE ▽ SHORT MEDIUM $0.1622 $0.165444-2% $0.157334+3% 9h
Technical_D POL ▽ SHORT MEDIUM $0.0959 $0.097818-2% $0.093023+3% 17h
Technical_D SHIB ▽ SHORT MEDIUM $6.35E-6 $6.0E-6-2% $6.0E-6+3% 19h
Technical_D DOGE ▽ SHORT MEDIUM $0.10723 $0.109375-2% $0.104013+3% 19h
Technical_D DOT ▽ SHORT MEDIUM $1.205 $1.2675-5.19% $1.11125+7.78% 37h
Technical_D AAVE ▽ SHORT MEDIUM $93.58 $100.096248-6.96% $83.805627+10.44% 37h
Technical_D UNI ▽ SHORT MEDIUM $3.184 $3.336737-4.8% $2.954894+7.2% 37h
Technical_D RNDR ▽ SHORT MEDIUM $1.676 $1.775303-5.92% $1.527046+8.89% 37h
Technical_D SOL ▽ SHORT MEDIUM $83.09 $86.446839-4.04% $78.054741+6.06% 37h
Technical_D RNDR ▲ LONG MEDIUM $1.682 $1.64836-2% $1.73246+3% 37h
Technical_D AAVE ▲ LONG MEDIUM $93.49 $91.6202-2% $96.2947+3% 37h
Technical_D ONDO ▲ LONG MEDIUM $0.2652 $0.251851-5.03% $0.285224+7.55% 86h
Technical_D SHIB ▲ LONG MEDIUM $6.18E-6 $6.0E-6-3.88% $7.0E-6+5.83% 86h
Technical_D LINK ▲ LONG MEDIUM $9.36 $8.988889-3.96% $9.916667+5.95% 86h
Technical_D ONDO ▲ LONG HIGH $0.2647 $0.252092-4.76% $0.283612+7.14% 114h
Technical_D SHIB ▲ LONG HIGH $6.2E-6 $6.0E-6-3.87% $7.0E-6+5.81% 114h
Technical_D ONDO ▲ LONG HIGH $0.2647 $0.252092-4.76% $0.283612+7.14% 114h
Technical_D SHIB ▲ LONG HIGH $6.2E-6 $6.0E-6-3.87% $7.0E-6+5.81% 114h
📋 Signaux fermés — 7 derniers jours
Zone Token Signal Entrée Sortie Durée Raison P&L
Technical_D APE ▽ SHORT $0.15990000 $0.16312300 1h STOP_LOSS (-2.02%, seuil -2.0%) -2.02%
Technical_D APE ▽ SHORT $0.15540000 $0.16028100 5h STOP_LOSS (-3.14%, seuil -2.0%) -3.14%
Technical_D TIA ▽ SHORT $0.36520000 $0.35329700 8h TAKE_PROFIT (+3.26%, seuil +3.0%) +3.26%
Technical_D APE ▽ SHORT $0.16090000 $0.15573100 0h TAKE_PROFIT (+3.21%, seuil +3.0%) +3.21%
Technical_D APE ▽ SHORT $0.15680000 $0.15997600 3h STOP_LOSS (-2.03%, seuil -2.0%) -2.03%
Technical_D APE ▽ SHORT $0.15130000 $0.15660800 4h STOP_LOSS (-3.51%, seuil -2.0%) -3.51%
Technical_D DOGE ▽ SHORT $0.10818000 $0.10483200 3h TAKE_PROFIT (+3.09%, seuil +3.0%) +3.09%
Technical_D DOGE ▽ SHORT $0.10334000 $0.10800500 8h STOP_LOSS (-4.51%, seuil -2.0%) -4.51%
Technical_D ETH ▲ LONG $2332.63000000 $2234.98000000 3.3j STOP_LOSS (-4.19%, seuil -3.8%) -4.19%
Technical_D ETH ▲ LONG $2332.63000000 $2234.98000000 3.3j STOP_LOSS (-4.19%, seuil -3.8%) -4.19%
Technical_D LINK ▲ LONG $9.44000000 $9.02000000 3.3j STOP_LOSS (-4.45%, seuil -3.9%) -4.45%
Technical_D LINK ▲ LONG $9.44000000 $9.02000000 3.3j STOP_LOSS (-4.45%, seuil -3.9%) -4.45%
Technical_D DOGE ▽ SHORT $0.10709000 $0.10316400 3h TAKE_PROFIT (+3.67%, seuil +3.0%) +3.67%
Technical_D TIA ▽ SHORT $0.37570000 $0.36268500 10h TAKE_PROFIT (+3.46%, seuil +3.0%) +3.46%
Technical_D ARB ▽ SHORT $0.12840000 $0.13245000 2h STOP_LOSS (-3.15%, seuil -2.0%) -3.15%
Technical_D DOGE ▽ SHORT $0.10508000 $0.10937800 1h STOP_LOSS (-4.09%, seuil -2.0%) -4.09%
Technical_D DOGE ▲ LONG $0.09916000 $0.10478300 1.7j TAKE_PROFIT (+5.67%, seuil +5.5%) +5.67%
Technical_D DOGE ▲ LONG $0.09858000 $0.10478300 2.9j TAKE_PROFIT (+6.29%, seuil +5.5%) +6.29%
Technical_D DOGE ▲ LONG $0.09857000 $0.10478300 2.9j TAKE_PROFIT (+6.30%, seuil +5.5%) +6.30%
Technical_D DOGE ▽ SHORT $0.10238000 $0.10478300 1h STOP_LOSS (-2.35%, seuil -2.0%) -2.35%
Accès Pro — 1,90€/mois
P&L live · Alertes WhatsApp · Signaux token complets · SL/TP automatiques
Passer Pro →